Model | YV-0.08 |
Certification | CE and ISO 9001 |
Mute | Low Noise |
type | Piston |
Lubrication style | Lubricated |
Power Source | AC Power |
Motor | 1.5HP (Copper Winding) |
Voltage | 220V |
Exhaust Volume | 80L / Min |
Rating Pressure | 0.8Mpa |
Volume of gas storage tank | 40L |
Weight | 75Kg |
Model | YV-0.17 |
Certification | CE and ISO 9001 |
Mute | Low Noise |
type | Piston |
Lubrication style | Lubricated |
Power Source | AC Power |
Motor | 2.0HP (Copper Winding) |
Voltage | 220V |
Exhaust Volume | 170L / Min |
Rating Pressure | 0.8Mpa |
Volume of gas storage tank | 60L |
Weight | 86Kg |
Model | YV-0.25 |
Certification | CE and ISO 9001 |
Mute | Low Noise |
type | Piston |
Lubrication style | Lubricated |
Power Source | AC Power |
Motor | 3.0HP (Copper Winding) |
Voltage | 220V |
Exhaust Volume | 250L / Min |
Rating Pressure | 0.8Mpa |
Volume of gas storage tank | 100L |
Weight | 106Kg |
Model | YW-0.9 |
Certification | CE and ISO 9001 |
Mute | Low Noise |
type | Piston |
Lubrication style | Lubricated |
Power Source | AC Power |
Motor | 10HP (Copper Winding) |
Voltage | 400V |
Cylinder | 3 |
Rating Pressure | 0.8Mpa |
Volume of gas storage tank | 200L |
Weight | 212Kg |
Model | YW-1.5 |
Certification | CE and ISO 9001 |
Mute | Low Noise |
type | Piston |
Lubrication style | Lubricated |
Power Source | AC Power |
Motor | 20HP (Copper Winding) |
Voltage | 380V / 3PH |
Exhaust Volume | 1.5 (m3/min)/ 53 cfm |
Rating Pressure | 1.25Mpa |
Volume of gas storage tank | 500L |
Model | YZ-0.03 |
Certification | CE and ISO 9001 |
Mute | Low Noise |
type | Piston |
Lubrication style | Lubricated |
Power Source | AC Power |
Motor | 0.75HP (Copper Winding) |
Voltage | 220V |
Exhaust Volume | 36L /min |
Rating Pressure | 0.8Mpa |
Volume of gas storage tank | 25L |
Net Weight | 40kg |
|
Follow Us |
||||||||||||||||