Specifications | BM-0.11/8 |
Tank Volume | 25L |
Air Delivery | 0.11m3/min |
Working pressure | 0.8MPa |
Rotating Speed | 2850r/min |
Voltage | 220V/1PH/50HZ |
Motor Power | 2HP |
Specifications | V-0.17/8 |
Tank Volume | 60L |
Air Delivery | 0.17m3/min |
Working pressure | 0.8MPa |
Rotating Speed | 980r/min |
Voltage | 220V/1PH/50HZ |
Motor Power | 2HP |
Specifications | V-0.5/8 |
Tank Volume | 100L |
Air Delivery | 0.5m3/min |
Working pressure | 0.8MPa |
Rotating Speed | 980r/min |
Voltage | 220V/1PH/50HZ |
Motor Power | 3HP |
Specifications | V-0.5/8 |
Tank Volume | 200L |
Air Delivery | 0.5m3/min |
Working pressure | 0.8MPa |
Rotating Speed | 980r/min |
Voltage | 220V/1PH/50HZ |
Motor Power | 3HP |
Specifications | V-0.9/8 |
Tank Volume | 300L |
Air Delivery | 0.9m3/min |
Working pressure | 0.8MPa |
Rotating Speed | 980r/min |
Voltage | 400V/3PH/50HZ |
Motor Power | 10HP |
Specifications | V-0.9/8 |
Tank Volume | 500L |
Air Delivery | 0.9m3/min |
Working pressure | 0.8MPa |
Rotating Speed | 980r/min |
Voltage | 400V/3PH/50HZ |
Motor Power | 10HP |
|
Follow Us |
||||||||||||||||