Description of Item | Code No. |
S-12 D-25, 4 X 12,7 | 939.754.11 |
S-12 D-31, 7 X 14 | 939.817.11 |
Description of Item | Code No. |
D=8 X 22 X 70 Z2 RH | 192.080.11 |
D=10 X 32 X 80 Z2 RH | 192.800.11 |
D=12 X 35 X 80 Z2 RH | 192.820.11 |
Description of Item | Code No. |
S-12 D-38, X19 | 938.880.11 |
Description of Item | Code No. |
S-12 D-10 X 31, 7 X 70 | 912.600.11 |
S-12 D-14 X 31, 7 X 70 | 912.640.11 |
Description of Item | Code No. |
S-12 .7 D-12.7 X 25.4 | 806.627.11 |
Description of Item | Code No. |
S=12 D=47.6 X 1.5 | 922.315.11B |
Description of Item | Code No. |
KSSZ2D=6 X 50 X 105 RH | 172.060.31 |
KSSZ2D=8 X 60 X 115 RH | 172.080.31 |
KSSZ2D=8 X 60 X 115 RH | 172.080.32 |
KSSZ2D=10 X 70 X 125 RH | 172.100.31 |
KSSZ2D=10 X 70 X 125 RH | 172.100.32 |
KSSZ2D=12 X 80 X 135 RH | 172.120.31 |
KSSZ2D=12 X 80 X 135 RH | 172.120.32 |
Description of Item | Code No. |
S-1/2’ D-1-5/8’ | 855.803.11 |
|
Follow Us |
||||||||||||||||