

| Specifications | CZ1237G |
| Swing over bend | 305mm |
| Swing Over Carriage | 173mm |
| Swing Over gap | 440mm |
| Width of bed way | 182mm |
| Distance between centers | 940mm |
| Motor Power | 1.5HP |
| Net. Weight | 400kg |

| Specifications | CZ1440G/1 |
| Swing over bend | 355mm |
| Swing Over Carriage | 220mm |
| Swing Over gap | 500mm |
| Width of bed way | 186mm |
| Distance between centers | 1000mm |
| Motor Power | 2HP |
| Net. Weight (Machine) | 565kg |
| Net. Weight (Stand) | 75kg |
|
Follow Us |
||||||||||||||||