Specifications | BFS-150SC |
Table Size | 800 x 500 mm |
Working Thickness | 30 – 150 mm |
Working Length | 150 – 800 mm |
Saw Blade Diameter | 450 mm |
Scoring Saw Blade Diameter | 200 mm |
Spindle motor power | 15HP |
Saw blade motor | 5.5 HP |
Hydraulic Motor | 3HP |
Weight (NW) | 1040kg |
Specifications | BFS-150SG |
Table Size | 800 x 500 mm |
Working Thickness | 30 – 150 mm |
Working Length | 150 – 800 mm |
Working Width | 500mm |
Saw Blade Diameter | 450 mm |
Scoring Saw Blade Diameter | 200 mm |
Spindle motor power | 15HP |
Saw blade motor | 5.5 HP |
Hydraulic Motor | 3HP |
Weight (NW) | 1040kg |
Specifications | BFS-150SGC |
Table Size | 800 x 500 mm |
Working Thickness | 30 – 150 mm |
Working Length | 150 – 800 mm |
Working Width | 500mm |
Saw Blade Diameter | 450 mm |
Scoring Saw Blade Diameter | 200 mm |
Spindle motor power | 15HP |
Saw blade motor | 5.5 HP |
Hydraulic Motor | 3HP |
Weight (NW) | 1040kg |
|
Follow Us |
||||||||||||||||