

| Specifications | BBS-150A |
| Sanding Width | 150mm |
| Sanding Belt Size | 2000mm x 150mm |
| Sanding Belt Speed | 14.8 m/s |
| Spindle Speed | 2800 r/ min |
| Motor Power | 1.1 kw |
| Overall Dimensions | 1150 x 420 x 1040 mm |
| Net weight | 150kg |

| Specifications | BCS – 300S |
| Max. Sawing Thickness | 75mm |
| Tilt Angle of Saw blade | 0 - 45 |
| Saw Blade Size | 300 x 30 x 3.2mm |
| Spindle Speed | 3400r/ min |
| Motor Power | 3KW |
| Overall Dimensions | 1680 x 1390 x 900mm |
| Net weight | 440kg |

| Specifications | BCS – 400 |
| Spindle Speed | 2300r/ min |
| Max. Sawing Thickness | 130mm |
| Saw Blade Size | 400 x 30 x 1.5mm |
| Motor | 2.2 KW |
| Overall Dimensions | 910 x 520 x 1000mm |
| Net weight | 80kg |

| Specifications | BDT-400 |
| Max Planing Width | 400m |
| Max. Planing Thickness | 120mm |
| Min. Planing Tickness | 8mm |
| Min. Planing length | 390mm |
| Feeding Speed | 6: 10m / min |
| Max.Top Cutter Planing Depth | 4mm |
| Max. Bottom Cutter Planing Depth | 2mm |
| Spindle Speed | 5000r / min |
| Motor | 7.5KW |
| Overall Dimensions | 830x940x1178mm |
| Net weight | 580kg |

| Specifications | BEB-50G |
| Banding belt thickness | 0.3 – 5mm |
| Banding Height | 5-50 mm |
| Min. Banding Radius | 20mm |
| Banding Belt Materials | PVC Wood Strip |
| Heater | 2KW |
| Motor | 3/4 Hp |
| Feeding Speed | 3.3 m / min |
| Air Pressure | 0.6 MPA |
| Overall Dimensions | 1000 x 800 x 1200 mm |
| Net Weight | 198 kg |

| Specifications | BET - 50 |
| Cutting height | 10-50mm |
| Milling Speed | 7500r / min |
| Sawing Speed | 7500r / min |
| Polishing Speed | 2900 r /min |
| Motor Power | 0.37Kw |
| Voltage | 380v |
| Overall Dimensions | 1000 x 775 x 955 mm |
| Net weight | 260kg |

| Specifications | BM-4KTS |
| Max Milling Height | 150 mm |
| Tiltable angle of cutter arbor | 0 – 45o |
| Spindle Diameter | 30mm |
| Spindle Speed | 1000/ 8000/ 6000/ 4000/ 3000 r / min |
| Traveling Table Size | 1000x260mm |
| Motor Power | 4KW |
| Overall Dimensions | 1000x1269x1337 mm |
| Net. Weight | 480kg |

| Specifications | BM-150M |
| Table Length | 610 mm |
| Table Width | 534mm |
| Spindle Speed | 8300 r.p.m/ 50hz |
| Spindle Diameter | 30mm |
| Mortising capacity | Lift Distance : 75mm |
| Net weight | 138kg |
| Packing Measure | L670x W575 x H1100 mm |

| Specifications | BM-150 |
| Max. Milling Height | 130mm |
| Min. Copy Radius | R50mm |
| Cutter Diameter | 40mm |
| Spindle Speed | 10000/ 8000/ 6000r /min |
| Table Size | 900x700mm |
| Motor Power | 3KW |
| Overall Dimensions | 900x700x995mm |
| Net. Weight | 260kg |

| Specifications | BM-150S |
| Max. Milling Thickness | 130mm |
| Spindle Lifting Height | 100mm |
| Spindle Diameter | 40mm |
| Spindle Speed | 10000/ 8000/ 6000r /min |
| Max Stroke of moving Table | 680mm |
| Fixed Table Size | 1000x440mm |
| Moving Table Size | 1000x260mm |
| Motor Power | 3KW |
| Overall Dimensions | 1020x710x1131mm |
| Net Weight | 410Kg |

| Specifications | BM-150TS |
| Max. Milling Height | 150mm |
| Spindle Speed | 10000/8000/6000/4000/3000r/min |
| Spindle Diameter | 30mm |
| Spindle Lifting Height | 190mm |
| Model Wheel External Diameter | 107mm |
| Fix Table Size | 1000x550mm |
| Traveling Table Size | 1000x260mm |
| Max.Stroke of Traveling Table | 950mm |
| Titlable Angle of cutter arbor | 0-450 |
| Motor Power | 4KW |
| Overall Dimension | 1000x1269x1337mm |
| Net. Weight | 480kg |

| Specifications | BM-5615 |
| Max.Milling Height | 150mm |
| Titlable Angle of Cutter Arbor | 0-45o |
| Spindle Diameter | 30mm |
| Spindle Speed | 10000/8000/6000/4000/3000r / min |
| Table Size | 1000x260mm |
| Motor Power | 4KW |
| Overall Dimension | 1000x1269x1337mm |
| Net. Weight | 480kg |

| Specifications | BMB-3S |
| Bit Quantity | 3 |
| Max. Drilling Diameter | 10mm |
| Max.Adjustable Distance | 96mm |
| Min.Adjustable Distance | 20mm |
| Max. Stroke of Bit | 80mm |
| Lifting stroke of table | 80mm |
| Main Spindle speed | 2825r/min |
| Motor Power | 1.1 KW |
| Net.Weigth | 202kg |

| Specifications | BMB-42S |
| Max. Drilling Diameter | 35mm |
| Min Drilling Diameter | 10mm |
| Max Drilling Depth | 60mm |
| Amount of drilling spindles | 21x2 |
| Compressed air pressure | 0.5-0.6MPs |
| Table Size | 1000x800mm |
| Max. workpiece thickness | 60mm |
| Min. spindle center distance | 32mm |
| Max. spindle center distance | 640mm |
| Total Power | 3KW |
| Motor Speed | 2800r / min |
| Net weight | 450kg |

| Specifications | BMB-63S |
| Max. Drilling Diameter | 35mm |
| Min Drilling Diameter | 10mm |
| Max Drilling Depth | 60mm |
| Amount of drilling spindles | 21x3 |
| Compressed air pressure | 0.5-0.6MPs |
| Table Size | 1000x800mm |
| Max. workpiece thickness | 60mm |
| Min. spindle center distance | 32mm |
| Max. spindle center distance | 640mm |
| Total Power | 4.5KW |
| Motor Speed | 2800r / min |
| Net weight | 920kg |

| Specifications | BMD-12S |
| Max. Drilling Diameter | 12mm |
| Quantity of drilling spindle | 12 |
| Quantity of press plate | 12 |
| Min. Distance between drilled holes | 60mm |
| Max. Drilling Depth | 70mm |
| Drilling Spindle Speed | 3400r/min |
| Main motor power | 2.2kWx2 |
| Motor power of hydraulic system | 1.5KW |
| Net.weight | 710kg |

| Specifications | BMT-20P |
| Max Mortise Width | Soft 10-25mm, Hard 10-20mm |
| Max. Mortise Depth | 125mm |
| Spindle Speed | 2800r / min |
| Worktable cross stroke | 90mm |
| Motor Power | 1.1/ 220KW/V |
| Worktable longitudinal strock | 400mm |
| Overall Dimensions | 515x760x1530mm |
| Net Weight | 180kg |

| Specifications | BP-400 |
| Max. Planing Width | 400mm |
| Max.Planing Depth | 5mm |
| Spindle Speed | 5000r/min |
| Number of blades | 4 |
| Cutting Diameter | 102mm |
| Total Length of worktable | 2500mm |
| Motor Power | 3KW |
| Overall Dimensions | 2500x850x1050mm |
| Net. Weight | 475kg |

| Specifications | BP-500 |
| Max. Planing Width | 630mm |
| Max.Planing Depth | 5mm |
| Spindle Speed | 5000r/min |
| Number of blades | 4 |
| Cutting Diameter | 102mm |
| Total Length of worktable | 2500mm |
| Motor Power | 5.5KW |
| Overall Dimensions | 2500x950x1050mm |
| Net. Weight | 727kg |

| Specifications | BP-630 |
| Max. Planing Width | 630mm |
| Max.Planing Depth | 5mm |
| Spindle Speed | 5000r/min |
| Number of blades | 4 |
| Cutting Diameter | 102mm |
| Total Length of worktable | 2500mm |
| Motor Power | 5.5KW |
| Overall Dimensions | 2500x950x1050mm |
| Net. Weight | 727kg |

| Specifications | BPT-400A |
| Max. Planing width | 400mm |
| Planing Thickness | 6-210mm |
| Max.Planing Depth | 5mm |
| Spindle Dia | 87mm |
| Spindle Speed | 5200r/min |
| Feeding speed | 6-12m/ min |
| Motor Power | 3KW |
| Overall Dimensions | 2000x760x1140mm |
| Net. Weight | 435kg |

| Specifications | BPT-400H |
| Max. Planing width | 410mm |
| Planing Thickness | 3-240mm |
| Length of the table | 2220mm |
| Arbor dia. | 95mm |
| Feeding Speed | 7m min |
| Motor Power | 5.5KW |
| Overall Dimensions | 2280x1000x1100m |
| Net Weight | 450kg |

| Specifications | BSM-125 |
| Max. Mortise Width | Soft 10-25mm- Hard – 10-20mm |
| Max. Mortise Depth | 125mm |
| Spindle Speed | 2800r/ min |
| Worktable cross stroke | 40mm |
| Overall Dimensions | 515x760x1530mm |
| Net Weight | 180kg |

| Specifications | BT-500 |
| Max. planing width | 500mm |
| Max. Planing thickness | 200mm |
| Min. Planing Thickness | 8mm |
| Min. Planing length | 220mm |
| Feeding Speed | 8;10;12m/min |
| Max.Planing Depth | 5mm |
| Spindle Speed | 4800r /min |
| Blade Number | 4 |
| Spindle Dia. | 105mm |
| Motor | 4KW |
| Dast Outlet Dia. | 100mm |
| Overall Dimensions | 950x830x1230mm |
| Net.Weight | 476kg |

| Specifications | BT-700 |
| Max. planing width | 700mm |
| Max. Planing thickness | 200mm |
| Min. Planing Thickness | 8mm |
| Min. Planing length | 220mm |
| Feeding Speed | 8;12;16m/min |
| Max.Planing Depth | 5mm |
| Spindle Speed | 4800r /min |
| Blade Number | 4 |
| Spindle Dia. | 123mm |
| Motor | 7.5KW |
| Dast Outlet Dia. | 100mm |
| Overall Dimensions | 1150x930x1320mm |
| Net.Weight | 663kg |

| Specifications | BTS-3400 |
| Max. planing width | 400mm |
| Min. planing width | 80mm |
| Max. Planing thickness | 60mm |
| Min. Planing Thickness | 10mm |
| Min. Planing length | 350mm |
| Max. Planing Capacity | 5mm |
| Feeding Speed | 8;10;12m/min |
| Spindle Speed | 4800r /min |
| Motor power horizontal | 7.5KW |
| Motor power Vertical | 1.5KW |
| Output Dust Diameter | 100mm |
| Overall Dimensions | 1200x1052x1300mm |
| Net.Weight | 600kg |

| Specifications | BVL-2500 |
| Max. working length | 2500mm |
| Max.working width | 1250mm |
| Max.working thickness | 60mm |
| Max. vacuum pressure | 0.009MPa |
| Table feeding speed | 14m/ min |
| Total power | 26.1KW |
| Overall dimensions | 6390x1610x1355mm |
| Net.Weight | 1500kg |

| Specifications | SCT-100 |
| Max. Tenoning length | 100mm |
| Max. working width | 380mm |
| Saw spindle speed | 2900r/min |
| Main spindle speed | 4500r/ min |
| Motor total power | 9.2Kw |
| Overall dimensions | 1400x1700x1040mm |
| Net Weight | 520Kg |

| Specifications | BM – 150S |
| Max. Milling Thickness | 130mm |
| Spindle Lifting Height | 100mm |
| Spindle Daimeter | 40mm |
| Spindle Speed | 10000/8000/6000r/ min |
| Max. Stroke of Moving Table | 1000x440mm |
| Fixed Table Size | 1000x440mm |
| Moving Table Size | 1000x260mm |
| Motor Power | 3KW |
| Overall Dimensions | 1020x710x113xmm |
| Net Weight | 410kg |
|
Follow Us |
||||||||||||||||