Specifications | BBS-343B |
Saw Wheel Diameter | 350mm |
Table Pivot Capacity | 0-450 |
Processing Scope Max. Height | 160mm |
Processing Scope Max. Width | 335mm |
Length of Saw Blade | 2400mm |
Width of Saw Blade | 6-15mm |
Line Speed of Saw Blade | 12; 10 m/s |
Necessary Motor Power | 1HP -1Ph |
Specifications | BBS – 344C |
Saw Wheel Diameter | 400mm |
Fence Turning Angle | 00 - 550 |
Table Pivot Capacity | 0-450 |
Processing Scope Max. Height | 200mm |
Processing Scope Max. Width | 350mm |
Length of Saw Blade | 2950mm |
Width of Saw Blade | 6-30mm |
Motor Voltage | 230; 110v |
Line Speed of Saw Blade | 10 m/s |
Necessary Motor Power | 2HP |
Motor Frequency | 50; 60Hz |
Motor Rotational Speed 1400; | 1700 RPM |
Specifications | BBS – 345 |
Max. Blade Lenth | 630mm |
Fence Turning Angle | 00 - 550 |
Saw Wheel Diameter | 500mm |
Table Pivot Capacity | 0-45 |
Processing Scope Max. Height | 280mm |
Processing Scope Max. Width | 460mm |
Length of Saw Blade | 3500mm |
Width of Saw Blade | 10-40mm |
Line Speed of Saw Blade | 10 m/s |
Necessary Motor Power | 3HP – 3Ph |
Saw Wheel Diameter | 400mm |
Specifications | BBS – 346 |
Saw Wheel Diameter | 600mm |
Table Pivot Capacity | 0-450 |
Processing Scope Max. Height | 310mm |
Processing Scope Max. Width | 560mm |
Length of Saw Blade | 4080mm |
Width of Saw Blade | 10-40mm |
Line Speed of Saw Blade | 10 m/s |
Necessary Motor Power | 3HP – 3Ph |
|
Follow Us |
||||||||||||||||